B1 - 2 bedroom floorplan layout with 2 baths and 1102 to 1111 square feet.

B1

2 Bed 2 Bath 1102 - 1111 sq. ft.

Starting at $2,390

# Floor Starting At Deposit Available On
# 03-314 Floor 3 $2,415 $0 Available Now
# 03-115 Floor 1 $2,450 $0 Available Now
# 01-402 Floor 4 $2,450 $0 Oct 26, 2024
# 02-306 Floor 3 $2,390 $0 Nov 08, 2024
# 02-204 Floor 2 $2,490 $0 Dec 06, 2024
# 01-203 Floor 2 $2,450 $0 Dec 06, 2024
# 03-206 Floor 2 $2,425 $0 Dec 14, 2024

Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.